# | Exchange | Volume (24h) | Year Established | Pairs | Country | Change (24h) | URL |
---|---|---|---|---|---|---|---|
9 | $ 3,900,144,314.09 | 2017 | 933 | Cayman Islands | 0.00% | https://www.binance.com/ | |
115 | $ 2,405,542,580.77 | 2018 | 17 | Singapore | 37.00% | https://www.coindcx.com | |
245 | $ 2,305,967,303.88 | 2018 | 0 | British Virgin Islands | 15.00% | https://www.citex.io/ | |
330 | $ 1,557,232,609.67 | 2018 | 0 | Singapore | 41.00% | http://www.bione.info/ | |
47 | $ 904,855,931.16 | 2018 | 196 | Singapore | 22.00% | https://www.bitrue.com/ | |
140 | $ 690,618,315.22 | 2019 | 0 | Canada | 11.00% | https://www.biconomy.com/ | |
19 | $ 666,080,516.23 | 2017 | 275 | British Virgin Islands | 5.00% | https://www.lbank.info/ | |
20 | $ 420,339,493.13 | 2017 | 286 | South Korea | 3.00% | https://upbit.com | |
244 | $ 389,590,831.71 | 2013 | 877 | 45.00% | https://hitbtc.com/ | ||
17 | $ 369,600,421.56 | 2018 | 11 | Singapore | 15.00% | https://www.bitget.com/ | |
339 | $ 366,973,371.55 | 2017 | 0 | Singapore | 54.00% | https://nami.exchange/ | |
1 | $ 359,906,876.01 | 2012 | 99 | United States | 0.00% | https://www.coinbase.com | |
52 | $ 339,587,148.37 | 2019 | 129 | Bahamas | 46.00% | https://fmfw.io/ | |
75 | $ 301,528,813.91 | 2018 | 17 | British Virgin Islands | 19.00% | https://www.btse.com/ | |
112 | $ 299,885,834.50 | 2017 | 22 | United Kingdom | 37.00% | https://tidex.com/ | |
21 | $ 290,771,591.81 | 2018 | 215 | Seychelles | 21.00% | https://www.xt.com/ | |
412 | $ 289,802,639.85 | 2018 | 10 | Thailand | 0.00% | https://www.bitonbay.com/ | |
327 | $ 288,013,261.43 | 2020 | 87 | Seychelles | 47.00% | https://pro.changelly.com/ | |
14 | $ 279,089,393.42 | 2018 | 588 | 38.00% | https://www.mexc.com/ | ||
15 | $ 269,782,318.54 | 2018 | 207 | Lithuania | 43.00% | https://whitebit.com | |
10 | $ 266,705,289.37 | 2013 | 483 | Seychelles | 36.00% | https://www.okx.com | |
49 | $ 258,285,315.51 | 2018 | 353 | Lithuania | 36.00% | https://p2pb2b.com/ | |
67 | $ 238,179,319.34 | 2018 | 233 | Seychelles | 34.00% | https://www.bitforex.com/ | |
5 | $ 232,140,974.01 | 2013 | 768 | Seychelles | 0.00% | https://www.huobi.com | |
19 | $ 230,853,250.49 | 0 | 0 | 29.00% | https://bingx.com/ | ||
18 | $ 209,055,132.34 | 2018 | 414 | British Virgin Islands | 26.00% | https://www.bkex.com/ | |
6 | $ 207,055,349.46 | 2019 | 79 | Cayman Islands | 0.00% | https://crypto.com/exchange | |
111 | $ 197,592,013.12 | 2018 | 0 | 37.00% | https://app.uniswap.org/#/swap | ||
16 | $ 196,993,988.87 | 0 | 150 | Estonia | 10.00% | https://coinsbit.io/ | |
238 | $ 174,551,480.97 | 2018 | 0 | Seychelles | 32.00% | https://www.deepcoin.com/ | |
3 | $ 172,661,645.94 | 2014 | 485 | Seychelles | 0.00% | https://www.kucoin.com/ | |
248 | $ 167,558,923.62 | 2016 | 79 | 1.00% | https://btc-alpha.com/ | ||
46 | $ 161,269,234.86 | 2017 | 171 | Cayman Islands | 0.00% | https://www.bitmart.com/en | |
48 | $ 152,645,079.05 | 2017 | 188 | Seychelles | 34.00% | https://bigone.com | |
4 | $ 148,838,764.20 | 0 | 592 | Hong Kong | 0.00% | https://gate.io/ | |
21 | $ 145,510,275.93 | 2018 | 351 | Seychelles | 28.00% | https://www.digifinex.com/ | |
113 | $ 127,144,276.67 | 2017 | 775 | Seychelles | 12.00% | https://www.probit.com/ | |
314 | $ 121,107,915.76 | 2018 | 126 | Switzerland | 33.00% | https://www.dcoin.com/ | |
2 | $ 110,360,319.88 | 2018 | 0 | 48.00% | https://www.bybit.com | ||
376 | $ 109,283,053.16 | 0 | 0 | 0.00% | https://azbit.com/ | ||
23 | $ 101,752,926.91 | 2014 | 114 | South Korea | 20.00% | https://www.bithumb.com/ | |
317 | $ 99,904,311.15 | 2019 | 352 | Vietnam | 0.00% | https://vindax.com/ | |
117 | $ 99,900,648.17 | 2017 | 285 | Estonia | 16.00% | https://www.bibox.com/ | |
126 | $ 99,295,877.71 | 2018 | 22 | Hong Kong | 9.00% | https://tokpie.io/ | |
22 | $ 91,435,058.59 | 2021 | 0 | Canada | 32.00% | https://www.btcex.com | |
29 | $ 90,546,969.87 | 2018 | 200 | Singapore | 0.00% | https://ascendex.com/en/global-digital-asset-platform | |
53 | $ 90,104,273.62 | 2020 | 0 | Singapore | 21.00% | https://www.coinstore.com/#/ | |
7 | $ 84,812,203.53 | 2011 | 212 | United States | 0.00% | https://r.kraken.com/c/2223866/687155/10583 | |
80 | $ 83,921,702.64 | 2021 | 0 | Gibraltar | 79.00% | https://bullish.com/ | |
110 | $ 77,591,354.54 | 2017 | 38 | Lithuania | 45.00% | https://localtrade.cc/ |
Cryptocurrencies have been used by many people recently, both as a payment and investment tool. There are some ways to own cryptocurrencies.
Some of the cryptocurrencies (Bitcoin, Ethereum) can be owned by mining. Due to the fact that many devices are mining around the world, there has been a serious decrease in the rewards given per block. This is why it is very difficult nowadays to have crypto money with mining. It continues thanks to special computers developed just for mining.
Another and easier method of owning cryptocurrencies is to buy them in real (fiat) currencies (Dollar, Euro etc.). The sites where you can buy crypto money with real currencies are called “Cryptocurrency Exchanges”.
How Do Cryptocurrency Exchanges Work
Cryptocurrency exchanges are platforms where you can buy or sell cryptocurrencies with real currencies or cryptocurrencies. Cryptocurrency exchanges are exchange sites as a working system. You can convert your real money asset to the cryptocurrency you want through these sites, and you can convert your cryptocurrency asset to a different cryptocurrency or real currency.
Cryptocurrency exchanges work with the traditional stock market system. The only difference from the traditional stock market system is that you can make your investments with your own bank and cryptocurrency exchange account, you do not need a brokerage firm.
Transactions on the cryptocurrency exchange are made between exchange users. The user who wants to buy with real currency buys the cryptocurrency from another user who wants to exchange it for real currency.
Cryptocurrencies are virtual currencies that have no physical counterpart. Cryptocurrency purchases can therefore only be made through websites.
What are the Differences Between Cryptocurrency Exchanges?
Cryptocurrency exchanges differ according to the types of assets they trade and the type of users they address.
There are exchanges where you can trade with real currencies, as well as exchanges where you can only trade with cryptocurrencies. You can exchange your cryptocurrency for any other cryptocurrency.
These exchanges generally trade with certain cryptocurrencies. It allows you to trade between cryptocurrencies such as high-volume cryptocurrencies such as Bitcoin, real currency stablecoins (such as USDT) or cryptocurrencies issued by the exchange itself, and other cryptocurrencies.
Cryptocurrency exchanges are divided into two according to the customer they address. Exchanges that operate regionally and only serve certain customers. Binance US cryptocurrency exchange is a regional service exchange. Only people with official documents (citizenship, residence permit, work permit, etc.) issued by the United States can take action.
Global exchanges that provide services around the world are exchanges where you can trade without any binding. Most of the global stock markets do not offer the opportunity to trade in real currencies.
How to Trade on Cryptocurrency Exchanges?
To be able to trade on cryptocurrency exchanges, you must first have a balance. In exchanges that trade in real currencies, you must have a balance in the real currency supported by the exchange. Binance US cryptocurrency exchange trades in US dollars. After opening an account on Binance US cryptocurrency exchange and entering your credentials, you can deposit US dollars.
Your US dollar balance deposited from a bank account in your name is automatically transferred to your account within 1 minute. After your US dollar balance is reflected in your account, you can make a purchase.
There are two methods for buying and selling on cryptocurrency exchanges. Easy and Advanced operation. In the easy buying section, you can instantly buy from the transactions in which other users have placed orders for sale, with the US dollars in your balance.
In the advanced buying section, you can create orders for buying. You place an order to buy at the current price or a lower price. The order you enter is automatically executed when it matches a sell order in return. In the transactions you make in the advanced section, the execution of the order you enter depends on other users.